Steel Pipe
Sold Locally in Greeley, Colorado & Delivered to Surrounding Areas
Structural Steel Pipe, is a welded steel tube with an internal weld seam that is measured in nominal size unlike DOM or Welded Round Tube. A500 Steel Pipe is a economical structural grade pipe with a smooth bare finish that has slightly higher mechanical properties than standard pipe. Our A53 sch 80 Steel Pipe is a tested pipe that can be used for structural or pressure applications and may have a black coated finish.
Pipe
PIPE SIZE | O.D. IN INCHES | 5S | 5 | 10S | 10 | 20 | 30 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | .405 | .035 .14 | .049 .19 | .049 .19 | |||||||
1/4 | .540 | .049 .26 | .065 .33 | .065 .33 | |||||||
3/8 | .675 | .049 .33 | .065 .42 | .065 .42 | |||||||
1/2 | .840 | .065 .54 | .065 .54 | .083 .67 | .083 .67 | ||||||
3/4 | 1.050 | .065 .68 | .065 .68 | .083 .86 | .083 .86 | ||||||
1 | 1.315 | .065 .87 | .065 .87 | .109 1.41 | .10 1.41 | ||||||
1 1/4 | 1.660 | .06 1.11 | .065 1.11 | .109 1.81 | .109 1.81 | ||||||
1 1/2 | 1.900 | .065 1.28 | .065 1.28 | .109 2.09 | .109 2.09 | ||||||
2 | 2.375 | .065 1.61 | .065 1.61 | .109 2.64 | .109 2.64 | ||||||
2 1/2 | 2.875 | .083 2.48 | .083 2.48 | .120 3.53 | .120 3.53 | ||||||
3 | 3.50 | .083 3.03 | .083 3.03 | .120 4.34 | .120 4.34 | .156 5.58 | .188 6.66 | ||||
3 1/2 | 4.00 | .083 3.48 | .083 3.48 | .120 4.98 | .120 4.98 | ||||||
4 | 4.50 | .083 3.92 | .083 3.92 | .120 5.62 | .120 5.62 | .156 7.24 | .188 8.67 | ||||
4 1/2 | 5.00 | ||||||||||
5 | 5.563 | .109 6.35 | .109 6.35 | .134 7.78 | .134 7.78 | .203 11.63 | |||||
6 | 6.625 | .109 7.59 | .109 7.59 | .134 9.30 | .134 9.30 | .156 10.79 | .188 12.94 | .203 13.94 | |||
7 | 7.625 | ||||||||||
8 | 8.625 | .109 9.92 | .109 9.92 | .148 13.41 | .148 13.41 | .156 14.12 | .188 16.96 | .219 19.68 | .250 22.38 | .277 24.72 | |
9 | 9.625 | ||||||||||
10 | 10.750 | .134 15.2 | .134 15.2 | .165 18.67 | .165 18.67 | .188 21.2 | .219 24.6 | .250 28.06 | .307 34.27 | ||
11 | 11.750 | ||||||||||
12 | 12.750 | .156 21.00 | .165 22.2 | .180 24.19 | .180 24.19 | .188 25.25 | .219 29.34 | .250 33.41 | .281 37.46 | .330 34.8 | |
14 | 14.000 | .156 23.1 | .188 27.7 | .250 36.75 | .312 45.65 | .375 54.62 | |||||
16 | 16.000 | .165 27.9 | .188 31.8 | .25 42.1 | .188 31.8 | .219 36.9 | .312 52.32 | .28 47.22 | .375 62.64 | ||
18 | 18.000 | .165 31.46 | .188 35.8 | .250 47.4 | .312 58.99 | .438 82.4 | |||||
20 | 20.000 | .188 39.82 | .219 46.31 | .250 52.78 | .375 78.67 | .500 104.23 | |||||
22 | 22.000 | .250 58.13 | .375 86.69 | .500 114.92 | |||||||
24 | 24.000 | .219 55.67 | .250 63.47 | .250 63.47 | .375 94.7 | .562 140.8 | |||||
26 | 26.000 | .312 85.6 | .500 136.30 | ||||||||
28 | 28.000 | .312 92.35 | .500 146.99 | .625 182.90 | |||||||
30 | 30.000 | .250 79.51 | .312 99.02 | .312 99.02 | .500 157.68 | .625 196.26 | |||||
32 | 32.000 | .312 105.6 | .500 168.37 | .625 209.62 | |||||||
34 | 34.000 | .312 112.36 | .500 179.06 | .625 222.99 | |||||||
36 | 36.000 | .312 119.03 | .500 189.7 | .625 236.35 | |||||||
42 | 42.000 | .375 166.86 | |||||||||
48 | 48.000 | .375 190.9 |
PIPE SIZE | 40S & STD | 40 | 60 | 8-S & XH | 80 | 100 | 120 | 140 | 160 | XXH | |
---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | .068 .25 | .068 .25 | .095 .31 | .095 .31 | |||||||
1/4 | .088 .43 | .088 .43 | .119 .54 | .119 .54 | |||||||
3/8 | .091 .57 | .091 .57 | .126 .74 | .126 .74 | |||||||
1/2 | .109 .85 | .109 .85 | .147 1.09 | .147 1.09 | .188 1.31 | .294 1.72 | |||||
3/4 | .113 1.13 | .113 1.13 | .154 1.48 | .154 1.48 | .219 1.95 | .308 2.44 | |||||
1 | .133 1.68 | 133 1.68 | .179 2.17 | .179 2.17 | .250 2.85 | .358 3.66 | |||||
1 1/4 | .140 2.27 | .140 2.27 | .191 3.00 | .191 3.00 | .250 3.77 | .382 5.22 | |||||
1 1/2 | .145 2.72 | .145 2.72 | .200 3.63 | .200 3.63 | .281 4.86 | .400 6.41 | |||||
2 | .154 3.66 | .154 3.66 | .218 5.03 | .218 5.03 | .344 7.47 | .436 9.04 | |||||
2 1/2 | .203 5.80 | .203 5.80 | .276 7.67 | .276 7.67 | .375 10.02 | .552 13.7 | |||||
3 | .216 7.58 | .216 7.58 | .300 10.26 | .300 10.26 | .438 14.34 | .600 18.6 | |||||
3 1/2 | .226 9.12 | .226 9.12 | .318 12.52 | .318 12.52 | .636 22.8 | ||||||
4 | .237 10.8 | .237 10.8 | .281 12.67 | .337 15.0 | .337 15.0 | .438 19.02 | .531 22.53 | .674 27.5 | |||
4 1/2 | .247 12.55 | .355 17.63 | .710 32.5 | ||||||||
5 | .258 14.63 | .258 14.63 | .375 20.8 | .375 20.8 | .500 27.06 | .625 32.99 | .750 38.6 | ||||
6 | .280 18.99 | .280 18.99 | .375 25.05 | .432 28.6 | .432 28.6 | .562 36.43 | .719 45.39 | .864 53.2 | |||
7 | .301 23.57 | .500 38.08 | .875 63.14 | ||||||||
8 | .322 28.58 | .322 28.58 | .375 33.07 | .406 35.67 | .500 43.43 | .500 43.43 | .594 51.0 | .719 60.7 | .812 67.8 | .906 74.8 | .875 72.5 |
9 | .342 33.94 | .500 48.77 | |||||||||
10 | .365 40.52 | .365 40.52 | .500 54.79 | .500 54.79 | .594 64.49 | .719 77.1 | .844 89.38 | 1.00 104.23 | 1.125 115.75 | 1.00 104.23 | |
11 | .375 45.6 | .500 60.13 | |||||||||
12 | .375 49.61 | .406 53.57 | .562 73.22 | .500 65.48 | .688 88.7 | .844 107.42 | 1.00 125.61 | 1.13 139.81 | 1.31 160.42 | 1.00 125.6 | |
14 | .375 54.62 | .438 63.50 | .594 85.13 | .500 72.16 | .750 106.2 | .938 130.9 | 1.094 150.93 | 1.25 170.37 | 1.406 189.29 | ||
16 | .375 62.64 | .500 82.85 | .625 102.72 | .656 107.6 | .500 82.85 | .844 136.74 | 1.03 1 164.98 | 1.21 9192.61 | 1.43 8223.85 | 1.59 4245.48 | |
18 | .375 70.65 | .562 104.7 | .625 116.09 | .750 138.3 | .500 93.54 | .938 171.08 | 1.156 208.15 | 1.375 244.37 | 1.562 274.48 | 1.781 308.79 | |
20 | .375 78.67 | .594 123.23 | .625 129.45 | .812 166.56 | .500 104.23 | 1.031 209.06 | 1.281 256.34 | 1.500 296.65 | 1.75 341.41 | 1.969 379.53 | |
22 | .375 86.69 | .875 197.6 | .500 114.92 | 1.125 251.05 | 1.375 303.16 | 1.625 353.94 | 1.875 403.38 | 2.125 451.49 | |||
24 | .375 94.71 | .688 171.45 | .750 186.41 | .969 238.57 | .500 125.61 | 1.21 296.86 | 1.53 367.74 | 1.81 429.79 | 2.06 483.57 | 2.34 542.64 | |
26 | .375 102.72 | .500 136.30 | |||||||||
28 | .375 110.74 | ||||||||||
30 | .375 118.76 | .750 234.51 | .500 157.68 | ||||||||
32 | .375 126.78 | .688 230.29 | .500 168.37 | ||||||||
34 | .375 134.79 | .688 245.0 | .500 179.06 | ||||||||
36 | .375 142.8 | .750 282.62 | .500 189.75 | ||||||||
42 | .500 221.82 | ||||||||||
48 | 253.89 |
Black Plain End Pipe
Tested Line Pipe-Schedule 40-Standard Wgt.
SIZE INCHES | OUTSIDE DIAMETER | INSIDE DIAMETER | WALL THICKNESS | LBS/FT |
---|---|---|---|---|
1/8 | .405 | .269 | .068 | .24 |
1/4 | .540 | .364 | .088 | .42 |
3/8 | .675 | .493 | .091 | .57 |
1/2 | .840 | .622 | .109 | .85 |
3/4 | 1.050 | .824 | .113 | 1.13 |
1 | 1.315 | 1.049 | .133 | 1.68 |
1 1/4 | 1.660 | 1.380 | .140 | 2.27 |
1 1/2 | 1.900 | 1.610 | .145 | 2.72 |
2 | 2.375 | 2.067 | .154 | 3.65 |
2 1/2 | 2.875 | 2.469 | .203 | 5.79 |
3 | 3.500 | 3.068 | .216 | 7.58 |
3 1/2 | 4.00 | 3.548 | .226 | 9.11 |
4 | 4.500 | 4.026 | .237 | 10.79 |
5 | 5.563 | 5.047 | .258 | 14.62 |
6 | 6.625 | 6.065 | .280 | 18.97 |
8 | 8.625 | 7.981 | .322 | 28.55 |
10 | 10.750 | 10.020 | .365 | 40.48 |
12 | 12.750 | 11.838 | .406 | 53.56 |
Extra Heavy Black Pipe P.E.
Tested-Schedule 80
SIZE INCHES | OUTSIDE DIAMETER | INSIDE DIAMETER | WALL THICKNESS | LBS/FT |
---|---|---|---|---|
1/8 | .405 | .215 | .095 | .31 |
1/4 | .540 | .302 | .119 | .54 |
3/8 | .675 | .423 | .126 | .73 |
1/2 | .840 | .546 | .147 | 1.09 |
3/4 | 1.050 | .742 | .154 | 1.47 |
1 | 1.315 | .957 | .179 | 2.17 |
1 1/4 | 1.660 | 1.278 | .191 | 3.00 |
1 1/2 | 1.900 | 1.500 | .200 | 3.63 |
2 | 2.375 | 1.939 | .218 | 5.02 |
2 1/2 | 2.875 | 2.323 | .276 | 7.66 |
3 | 3.500 | 2.900 | .300 | 10.25 |
3 1/2 | 4.000 | 3.364 | .318 | 12.51 |
4 | 4.500 | 3.826 | .337 | 14.98 |
5 | 5.563 | 4.813 | .375 | 20.78 |
6 | 6.625 | 5.761 | .432 | 28.57 |
8 | 8.625 | 7.625 | .500 | 43.39 |