Steel Plate & Aluminum Sheet
Sold Locally in Greeley, Colorado & Delivered to Surrounding Areas
Plate
A36 Steel Plate is one of the most popular hot rolled, low carbon steel plates used in manufacturing, fabrication, and repair projects. A36 Steel plate adds strength and rigidity to any project at a lower price compared to other grades of steel plate. It is easy to weld, cut, form and machine.
6061 Aluminum Sheet & Plate offers a combination of higher strength, good corrosion resistance and machinability making the 6061 grade the most widely used aluminum sheet and plate grade available for all types of fabrication projects. The general purpose 6061 Aluminum Sheet & Plate is heat treatable, resists cracking due to stress, and is easy to weld and machine, but limited on formability. 6061 Aluminum Sheet & Plate are ideal for structural framing, base plates, gussetts, aircraft, marine and automotive parts, etc.
Plate Commercial Quality A-36
3/16″ | 7.66 LBS/SQ FT | 1/4″ | 10.21 LBS/SQ FT | ||
---|---|---|---|---|---|
WIDTH | LENGTH | ESTIMATED WT/SHEET | WIDTH | LENGTH | ESTIMATED WT/SHEET |
36 | 96 | 184 | 36 | 96 | 245 |
36 | 120 | 230 | 36 | 120 | 307 |
36 | 144 | 276 | 36 | 144 | 368 |
48 | 96 | 245 | 48 | 96 | 327 |
48 | 120 | 306 | 48 | 120 | 408 |
48 | 144 | 368 | 48 | 144 | 490 |
48 | 240 | 613 | 48 | 240 | 817 |
48 | 480 | 1226 | 48 | 480 | 1634 |
60 | 96 | 306 | 60 | 96 | 408 |
60 | 120 | 383 | 60 | 120 | 511 |
60 | 144 | 460 | 60 | 144 | 613 |
60 | 240 | 766 | 60 | 240 | 1021 |
60 | 480 | 1532 | 60 | 480 | 2042` |
72 | 96 | 368 | 72 | 96 | 490 |
72 | 120 | 460 | 72 | 120 | 613 |
72 | 144 | 552 | 72 | 144 | 735 |
72 | 240 | 919 | 72 | 240 | 1225 |
72 | 480 | 1838 | 72 | 480 | 2450 |
84 | 96 | 429 | 84 | 96 | 572 |
84 | 120 | 536 | 84 | 120 | 715 |
84 | 144 | 643 | 84 | 144 | 858 |
84 | 240 | 1072 | 84 | 240 | 1430 |
84 | 480 | 2145 | 84 | 480 | 2859 |
96 | 96 | 490 | 96 | 96 | 653 |
96 | 120 | 613 | 96 | 120 | 817 |
96 | 144 | 735 | 96 | 144 | 980 |
96 | 240 | 1226 | 96 | 240 | 1634 |
96 | 480 | 2451 | 96 | 480 | 3268 |
5/16″ | 12.76 LBS/SQ FT | 3/8″ | 15.32 LBS/SQ FT | ||
---|---|---|---|---|---|
WIDTH | LENGTH | ESTIMATED WT/SHEET | WIDTH | LENGTH | ESTIMATED WT/SHEET |
36 | 96 | 306 | 36 | 96 | 368 |
36 | 120 | 383 | 36 | 120 | 460 |
36 | 144 | 460 | 36 | 144 | 552 |
48 | 96 | 408 | 48 | 96 | 490 |
48 | 120 | 510 | 48 | 120 | 613 |
48 | 144 | 612 | 48 | 144 | 735 |
48 | 240 | 1021 | 48 | 240 | 1226 |
60 | 96 | 510 | 60 | 96 | 613 |
60 | 120 | 638 | 60 | 120 | 766 |
60 | 144 | 766 | 60 | 144 | 919 |
60 | 240 | 1276 | 60 | 240 | 1532 |
72 | 96 | 612 | 72 | 96 | 735 |
72 | 120 | 766 | 72 | 120 | 919 |
72 | 144 | 919 | 72 | 144 | 1103 |
72 | 240 | 1531 | 72 | 240 | 1838 |
84 | 96 | 715 | 84 | 96 | 858 |
84 | 120 | 893 | 84 | 120 | 1072 |
84 | 144 | 1072 | 84 | 144 | 1287 |
84 | 240 | 1786 | 84 | 240 | 2145 |
96 | 96 | 817 | 96 | 96 | 980 |
96 | 120 | 1021 | 96 | 120 | 1226 |
96 | 144 | 1225 | 96 | 144 | 1471 |
96 | 240 | 2042 | 96 | 240 | 2451 |
Plate Commercial Quality A-36 / Grade 50
1/2″ | 20.42 LBS/SQ FT | 5/8″ | 25.53 LBS/SQ FT | ||
---|---|---|---|---|---|
WIDTH | LENGTH | ESTIMATED WT/SHEET | WIDTH | LENGTH | ESTIMATED WT/SHEET |
48 | 96 | 653 | 48 | 96 | 817 |
48 | 120 | 817 | 48 | 120 | 1021 |
48 | 144 | 980 | 48 | 144 | 1225 |
48 | 240 | 1634 | 48 | 240 | 2042 |
48 | 480 | 3267 | 48 | 480 | 4085 |
60 | 96 | 817 | 60 | 96 | 1021 |
60 | 120 | 1021 | 60 | 120 | 1277 |
60 | 144 | 1225 | 60 | 144 | 1532 |
60 | 240 | 2042 | 60 | 240 | 2553 |
60 | 480 | 4084 | 60 | 480 | 5106 |
72 | 96 | 980 | 72 | 96 | 1225 |
72 | 120 | 1225 | 72 | 120 | 1532 |
72 | 144 | 1470 | 72 | 144 | 1838 |
72 | 240 | 2450 | 72 | 240 | 3064 |
72 | 480 | 4901 | 72 | 480 | 6127 |
84 | 96 | 1144 | 84 | 96 | 1430 |
84 | 120 | 1430 | 84 | 120 | 1787 |
84 | 144 | 1715 | 84 | 144 | 2145 |
84 | 240 | 2859 | 84 | 240 | 3574 |
84 | 480 | 5718 | 84 | 480 | 7148 |
96 | 96 | 1307 | 96 | 96 | 1634 |
96 | 120 | 1634 | 96 | 120 | 2042 |
96 | 144 | 1960 | 96 | 144 | 2451 |
96 | 240 | 3267 | 96 | 240 | 4085 |
96 | 480 | 6534 | 96 | 480 | 8170 |
Commercial Quality A-36
3/4″ | 30.63 LBS/SQ FT | 1″ | 40.84 LBS/SQ FT | ||
---|---|---|---|---|---|
WIDTH | LENGTH | ESTIMATED WT/SHEET | WIDTH | LENGTH | ESTIMATED WT/SHEET |
48 | 96 | 980 | 48 | 96 | 1307 |
48 | 120 | 1225 | 48 | 120 | 1634 |
48 | 144 | 1470 | 48 | 144 | 1960 |
48 | 240 | 2450 | 48 | 240 | 3267 |
48 | 480 | 4901 | 48 | 480 | 6534 |
60 | 96 | 1225 | 60 | 96 | 1634 |
60 | 120 | 1532 | 60 | 120 | 2042 |
60 | 144 | 1838 | 60 | 144 | 2450 |
60 | 240 | 3063 | 60 | 240 | 4084 |
60 | 480 | 6126 | 60 | 480 | 8168 |
72 | 96 | 1470 | 72 | 96 | 1960 |
72 | 120 | 1838 | 72 | 120 | 2450 |
72 | 144 | 2205 | 72 | 144 | 2940 |
72 | 240 | 3676 | 72 | 240 | 4901 |
72 | 480 | 7351 | 72 | 480 | 9802 |
84 | 96 | 1715 | 84 | 96 | 2287 |
84 | 120 | 2144 | 84 | 120 | 2859 |
84 | 144 | 2573 | 84 | 144 | 3431 |
84 | 240 | 4288 | 84 | 240 | 5718 |
84 | 480 | 8576 | 84 | 480 | 11435 |
96 | 96 | 1960 | 96 | 96 | 2614 |
96 | 120 | 2450 | 96 | 120 | 3267 |
96 | 144 | 2940 | 96 | 144 | 3921 |
96 | 240 | 4901 | 96 | 240 | 6534 |
96 | 480 | 9802 | 96 | 480 | 13069 |
1 1/4″ | 51.05 LBS/SQ FT | 1 1/2″ | 61.26 LBS/SQ FT | ||
---|---|---|---|---|---|
WIDTH | LENGTH | ESTIMATED WT/SHEET | WIDTH | LENGTH | ESTIMATED WT/SHEET |
48 | 96 | 1634 | 48 | 96 | 1960 |
48 | 120 | 2042 | 48 | 120 | 2450 |
48 | 144 | 2450 | 48 | 144 | 2940 |
48 | 240 | 4084 | 48 | 240 | 4901 |
48 | 480 | 8168 | 48 | 480 | 9802 |
60 | 96 | 2042 | 60 | 96 | 2450 |
60 | 120 | 2553 | 60 | 120 | 3063 |
60 | 144 | 3063 | 60 | 144 | 3676 |
60 | 240 | 5105 | 60 | 240 | 6126 |
60 | 480 | 10210 | 60 | 480 | 12252 |
72 | 96 | 2450 | 72 | 96 | 2940 |
72 | 120 | 3063 | 72 | 120 | 3676 |
72 | 144 | 3676 | 72 | 144 | 4411 |
72 | 240 | 6126 | 72 | 240 | 7351 |
72 | 480 | 12252 | 72 | 480 | 14702 |
84 | 96 | 2859 | 84 | 96 | 3431 |
84 | 120 | 3574 | 84 | 120 | 4288 |
84 | 144 | 4288 | 84 | 144 | 5146 |
84 | 240 | 7147 | 84 | 240 | 8576 |
84 | 480 | 14294 | 84 | 480 | 17153 |
96 | 96 | 3267 | 96 | 96 | 3921 |
96 | 120 | 4084 | 96 | 120 | 4901 |
96 | 144 | 4901 | 96 | 144 | 5881 |
96 | 240 | 8168 | 96 | 240 | 9802 |
96 | 480 | 16336 | 96 | 480 | 19603 |
2″ | 81.68 LBS/SQ FT | 2 1/2″ | 102.10 LBS/SQ FT | ||
---|---|---|---|---|---|
WIDTH | LENGTH | ESTIMATED WT/SHEET | WIDTH | LENGTH | ESTIMATED WT/SHEET |
48 | 96 | 2614 | 48 | 96 | 3267 |
48 | 120 | 3267 | 48 | 120 | 4084 |
48 | 144 | 3921 | 48 | 144 | 4901 |
48 | 240 | 6534 | 48 | 240 | 8168 |
48 | 480 | 13069 | 48 | 480 | 16336 |
60 | 96 | 3267 | 60 | 96 | 4084 |
60 | 120 | 4084 | 60 | 120 | 5105 |
60 | 144 | 4901 | 60 | 144 | 6126 |
60 | 240 | 8168 | 60 | 240 | 10210 |
60 | 480 | 16336 | 60 | 480 | 20420 |
72 | 96 | 3921 | 72 | 96 | 4901 |
72 | 120 | 4901 | 72 | 120 | 6126 |
72 | 144 | 5881 | 72 | 144 | 7351 |
72 | 240 | 9802 | 72 | 240 | 12252 |
72 | 480 | 19603 | 72 | 480 | 24504 |
84 | 96 | 4574 | 84 | 96 | 5718 |
84 | 120 | 5718 | 84 | 120 | 7147 |
84 | 144 | 6861 | 84 | 144 | 8576 |
84 | 240 | 11435 | 84 | 240 | 14294 |
84 | 480 | 22870 | 84 | 480 | 28588 |
96 | 96 | 5228 | 96 | 96 | 6534 |
96 | 120 | 6534 | 96 | 120 | 8168 |
96 | 144 | 7841 | 96 | 144 | 9804 |
96 | 240 | 13069 | 96 | 240 | 16336 |
96 | 480 | 26138 | 96 | 480 | 32672 |
3″ | 122.50 LBS/SQ FT | 4″ | 163.36 LBS/SQ FT | ||
---|---|---|---|---|---|
48 | 96 | 3920 | 48 | 96 | 5228 |
48 | 120 | 4900 | 48 | 120 | 6534 |
48 | 144 | 5880 | 48 | 144 | 7841 |
48 | 240 | 9800 | 48 | 240 | 13069 |
48 | 480 | 26138 | |||
60 | 96 | 4900 | |||
60 | 120 | 6125 | 60 | 96 | 6534 |
60 | 144 | 7350 | 60 | 120 | 8168 |
60 | 240 | 12250 | 60 | 144 | 9802 |
60 | 240 | 16336 | |||
72 | 96 | 5880 | 60 | 480 | 32672 |
72 | 120 | 7350 | |||
72 | 144 | 8820 | 72 | 96 | 7841 |
72 | 240 | 14700 | 72 | 120 | 9802 |
72 | 144 | 11762 | |||
84 | 96 | 6860 | 72 | 240 | 19604 |
84 | 120 | 8575 | 72 | 480 | 39208 |
84 | 144 | 10290 | |||
84 | 240 | 17150 | 84 | 96 | 9148 |
84 | 120 | 11435 | |||
96 | 96 | 7840 | 84 | 144 | 13722 |
96 | 120 | 9800 | 84 | 240 | 22870 |
96 | 144 | 11760 | 84 | 480 | 45740 |
96 | 240 | 19600 | |||
96 | 96 | 10455 | |||
96 | 120 | 13069 | |||
96 | 144 | 15683 | |||
96 | 240 | 26138 | |||
96 | 480 | 52276 |
Safety Floor Plates
WIDTH | LENGTH | ESTIMATED WT/SHEET | WIDTH | LENGTH | ESTIMATED WT/SHEET |
---|---|---|---|---|---|
16 Ga. | 3.00 Lbs./Sq. Ft. | 3/16″ | 8.17 Lbs./Sq. Ft. | ||
48 | 96 | 96 | 72 | 96 | 418 |
48 | 120 | 120 | 72 | 120 | 523 |
14 Ga. | 3.75 Lbs./Sq. Ft. | 72 | 144 | 627 | |
48 | 96 | 120 | 72 | 240 | 1045 |
48 | 120 | 150 | |||
12 Ga. | 5.25 Lbs./Sq. Ft. | 84 | 240 | 1219 | |
48 | 96 | 168 | |||
48 | 120 | 210 | 96 | 240 | 1394 |
48 | 144 | 252 | 1/4″ | 11.26 Lbs./Sq. Ft. | |
48 | 96 | 360 | |||
60 | 96 | 210 | 48 | 120 | 450 |
60 | 120 | 263 | 48 | 144 | 541 |
60 | 144 | 315 | 48 | 240 | 901 |
1/8″ | 6.16 Lbs./Sq. Ft. | ||||
48 | 96 | 197 | 60 | 96 | 450 |
48 | 120 | 246 | 60 | 120 | 563 |
48 | 144 | 296 | 60 | 144 | 676 |
48 | 240 | 493 | 60 | 240 | 1126 |
60 | 96 | 246 | 72 | 96 | 541 |
60 | 120 | 308 | 72 | 120 | 676 |
60 | 144 | 370 | 72 | 144 | 811 |
60 | 240 | 616 | 72 | 240 | 1351 |
72 | 96 | 296 | 84 | 240 | 1576 |
72 | 120 | 370 | |||
72 | 144 | 443 | 96 | 240 | 1802 |
72 | 240 | 739 | 3/8″ | 16.37 Lbs./Sq. Ft. | |
3/16″ | 8.71 Lbs./Sq. Ft. | 48 | 96 | 524 | |
48 | 96 | 279 | 48 | 120 | 655 |
48 | 120 | 348 | 48 | 144 | 786 |
48 | 144 | 418 | |||
48 | 240 | 697 | 60 | 120 | 819 |
60 | 144 | 982 | |||
60 | 96 | 348 | 1/2″ | 21.47 Lbs./Sq. Ft. | |
60 | 120 | 436 | 48 | 96 | 687 |
60 | 144 | 523 | 48 | 120 | 859 |
60 | 240 | 871 | 48 | 144 | 1031 |
Universal Mill A-36
SIZE | LBS/FT | LBS/20′ | |
---|---|---|---|
1/4 | 9 | 7.66 | 153.20 |
1/4 | 10 | 8.51 | 170.20 |
1/4 | 11 | 9.36 | 187.20 |
1/4 | 12 | 10.21 | 204.20 |
5/16 | 10 | 10.63 | 212.60 |
3/8 | 9 | 11.49 | 229.80 |
3/8 | 10 | 12.77 | 255.40 |
3/8 | 11 | 14.04 | 280.80 |
3/8 | 12 | 15.32 | 306.40 |
1/2 | 9 | 15.32 | 306.40 |
1/2 | 10 | 17.02 | 340.40 |
1/2 | 11 | 18.79 | 375.80 |
1/2 | 12 | 20.42 | 408.40 |
5/8 | 9 | 19.15 | 383.00 |
5/8 | 10 | 21.27 | 425.40 |
5/8 | 12 | 25.53 | 510.60 |
3/4 | 9 | 22.97 | 459.40 |
3/4 | 10 | 25.52 | 510.40 |
3/4 | 12 | 30.63 | 612.60 |
1 | 9 | 30.63 | 612.60 |
1 | 10 | 34.00 | 680.00 |
1 | 12 | 40.84 | 816.60 |
Reinforcing (Rebar)
SIZE | BAR NO. | LBS/FT | LBS/20′ |
---|---|---|---|
3/8 | 3 | .376 | 7.52 |
1/2 | 4 | .668 | 13.36 |
5/8 | 5 | 1.043 | 20.86 |
3/4 | 6 | 1.502 | 30.04 |
7/8 | 7 | 2.044 | 40.88 |
1 | 8 | 2.670 | 53.40 |
1 1/8 | 9 | 3.400 | 68.00 |
1 1/4 | 10 | 4.303 | 86.06 |
1 3/8 | 11 | 5.313 | 106.26 |