Expanded Metal Sheet
Sold Locally in Greeley, Colorado & Delivered to Surrounding Areas
Steel Expanded Metal is a sheet product that has been slit and stretched to a wide array of diamond shaped openings. Steel Expanded Metal offers savings in weight and metal, free passage of light, liquid, sound and air, while providing a decorative or ornamental effect. Available in standard, and flat configurations.
Expanded Metal
STYLE DESIGNATION | LBS/SQ FT | SIZE OF OPENING IN INCHES | CENTER TO CENTER OF BRIDGES IN INCHES | SIZE OF STRANDS IN INCHES | |||
---|---|---|---|---|---|---|---|
PLAIN | WIDTH | LENGTH | WIDTH | LENGTH | WIDTH | LENGTH | |
1/2 – 13 | 1.47 | 5/16 | 15/16 | .500 | 1.2 | .092 | .096 |
3/4 – 16 | .54 | 13/16 | 1 3/4 | .923 | 2.0 | .060 | .101 |
3/4 – 13 | .80 | 3/4 | 1 11/16 | .923 | 2.0 | .092 | .096 |
3/4 – 9 | 1.80 | 11/16 | 1 9/16 | .923 | 2.0 | .134 | .150 |
1 1/2 – 9 | 1.20 | 1 1/8 | 2 3/8 | 1.330 | 3.0 | .134 | .144 |
1 1/2 – 6 | 2.50 | 1 | 2 5/16 | 1.330 | 3.0 | .198 | .203 |
Flattened Expanded Metal
STYLE DESIGNATION | LBS/SQ FT | SIZE OF OPENING IN INCHES | CENTER TO CENTER OF BRIDGES IN INCHES | APPX. THICKNESS OF STRANDS IN INCHES | ||
---|---|---|---|---|---|---|
PLAIN | WIDTH | LENGTH | WIDTH | LENGTH | ||
1/4 – 18 – 20 | 1.11 | 3/32 | 11/16 | .255 | 1.031 | .040 |
1/2 – 18 – 20 | .66 | 9/32 | 1 | .500 | 1.260 | .039 |
1/2 – 16 – 18 | .82 | 1/4 | 1 | .500 | 1.260 | .050 |
1/2 – 13 – 15 | 1.40 | 1/4 | 1 | .500 | 1.260 | .070 |
3/4 – 16 – 18 | .51 | 3/4 | 1 3/4 | .923 | 2.100 | .048 |
3/4 – 13 – 15 | .75 | 11/16 | 1 25/32 | .923 | 2.100 | .070 |
3/4 – 9 – 11 | 1.71 | 9/16 | 1 11/16 | .923 | 2.120 | .120 |
1 1/2 – 13 – 15 | .57 | 1 1/16 | 2 3/4 | 1.330 | 3.200 | .070 |
1 1/2 – 9 – 11 | 1.14 | 1 | 2 9/16 | 1.330 | 3.200 | .110 |
Gratings
STYLE DESIGNATION | LBS/SQ FT | SIZE OF OPENING IN INCHES | CENTER TO CENTER OF BRIDGES IN INCHES | SIZE OF STRANDS IN INCHES | |||
---|---|---|---|---|---|---|---|
PLAIN | WIDTH | LENGTH | WIDTH | LENGTH | WIDTH | LENGTH | |
3.0 lb. | 3.00 | 15/16 | 3 7/16 | 1.333 | 5.33 | .183 | .264 |
4.0 lb. | 4.00 | 15/16 | 3 7/16 | 1.333 | 5.33 | .215 | .300 |