Sheet Metal
Sold Locally in Greeley, Colorado & Delivered to Surrounding Areas
Sheets
HR Steel Sheet – (ASTM A1011, A569) Hot Rolled Steel Sheets are the most economical steel sheets available for a wide variety of applications. HR Steel Sheets are easy to weld, form and drill, and has a slight grainy surface.
CRS Steel Sheet – (ASTM A366) Cold Rolled Steel Sheets are rolled to a close thickness tolerance and possess a fine, smooth surface providing a excellent base for painting . CRS Steel Sheets are easy to weld, form, drill.
Galvanized Steel Sheet – (ASTM A527/A653) Galvanized Steel Sheets are intended for use where greater corrosion protection is required without painting. Galvanized Steel Sheets are easy to weld, form, and drill. Galvanized Steel Sheets are ideal for a wide range of outdoor, and Heating and Air Conditioning ducting applications.
5052 Aluminum Sheet – (ASTM B209, QQ-A-250/8) Superior corrosion resistance, good weldability, with excellent formability, makes 5052 Aluminum Sheet a common choice for chemical, marine or saltwater applications. 5052 Aluminum Sheet applications include: tanks, marine hardware, boat hulls, etc. Mill Finish – Not Polished
Sheets Hot Rolled
WIDTH | LENGTH | ESTIMATED WT/SHEET | WIDTH | LENGTH | ESTIMATED WT/SHEET |
---|---|---|---|---|---|
7 Ga. | (.179”) | 7.500 Lbs/Sq. Ft. | 10 Ga. | (.1345”) | 5.625 Lbs./Sq. Ft. |
36 | 96 | 180.0 | 48 | 96 | 180.0 |
36 | 120 | 225.0 | 48 | 120 | 225.0 |
36 | 144 | 270.0 | 48 | 144 | 270.0 |
48 | 240 | 450.0 | |||
48 | 96 | 240.0 | |||
48 | 120 | 300.0 | 60 | 96 | 225.0 |
48 | 144 | 360.0 | 60 | 120 | 281.3 |
48 | 240 | 600.0 | 60 | 144 | 337.5 |
60 | 240 | 562.5 | |||
60 | 96 | 300.0 | |||
60 | 120 | 375.0 | 72 | 96 | 270.0 |
60 | 144 | 450.0 | 72 | 120 | 337.5 |
60 | 240 | 750.0 | 72 | 144 | 405.0 |
72 | 240 | 675.0 | |||
72 | 96 | 360.0 | |||
72 | 120 | 450.0 | 11 Ga. | (.1196”) | 5.000 Lbs./Sq. Ft. |
72 | 144 | 540.0 | 36 | 96 | 120.0 |
72 | 240 | 900.0 | 36 | 120 | 150.0 |
36 | 144 | 157.5 | |||
8 Ga. | (.164) | 6.875 Lbs./Sq. Ft. | |||
36 | 96 | 165.0 | 48 | 96 | 160.0 |
36 | 120 | 206.3 | 48 | 120 | 200.0 |
36 | 144 | 247.5 | 48 | 144 | 240.0 |
48 | 240 | 400.0 | |||
48 | 96 | 220.0 | |||
48 | 120 | 275.0 | 60 | 96 | 200.0 |
48 | 144 | 330.0 | 60 | 120 | 250.0 |
48 | 240 | 550.0 | 60 | 144 | 300.0 |
60 | 240 | 500.0 | |||
60 | 96 | 275.0 | |||
60 | 120 | 343.8 | 72 | 96 | 240.0 |
60 | 144 | 412.5 | 72 | 120 | 300.0 |
60 | 240 | 687.5 | 72 | 144 | 360.0 |
72 | 240 | 600.0 | |||
72 | 96 | 330.0 | |||
72 | 120 | 412.5 | 12 Ga. | (.1046) | 4.375 Lbs./Sq. Ft. |
72 | 144 | 495.0 | 36 | 96 | 105.0 |
72 | 240 | 825.0 | 36 | 120 | 131.3 |
36 | 144 | 157.5 | |||
10 Ga. | (.1345”) | 5.625 Lbs./Sq. Ft. | |||
36 | 96 | 135.0 | 48 | 96 | 140.0 |
36 | 120 | 168.8 | 48 | 120 | 175.0 |
36 | 144 | 202.5 | 48 | 144 | 210.0 |
48 | 240 | 350.0 | |||
12 Ga. | (.1046) | 4.375 Lbs./Sq. Ft. | 14 Ga. | (.0747”) | 3.125 Lbs./Sq. Ft. |
60 | 96 | 175.0 | 72 | 96 | 15.0 |
60 | 120 | 218.8 | 72 | 120 | 187.5 |
60 | 144 | 262.5 | 72 | 144 | 225.0 |
60 | 240 | 437.5 | |||
16 Ga. | (.0598) | 2.500 Lbs./Sq. Ft. | |||
72 | 96 | 210.0 | 36 | 96 | 60.0 |
72 | 120 | 262.5 | 36 | 120 | 75.0 |
72 | 144 | 315.0 | 36 | 144 | 90.0 |
72 | 240 | 525.0 | |||
48 | 96 | 80.0 | |||
14 Ga. | (.0747”) | 3.125 Lbs./Sq. Ft. | 48 | 120 | 100.0 |
36 | 96 | 75.0 | 48 | 144 | 120.0 |
36 | 120 | 93.8 | |||
36 | 144 | 112.5 | 60 | 96 | 100.0 |
60 | 120 | 125.0 | |||
48 | 96 | 100.0 | 60 | 144 | 150.0 |
48 | 120 | 125.0 | |||
48 | 144 | 150.0 | |||
60 | 96 | 125.0 | |||
60 | 120 | 156.3 | |||
60 | 144 | 187.5 |
Sheets Cold Rolled
WIDTH | LENGTH | ESTIMATED WT/SHEET | WIDTH | LENGTH | ESTIMATED WT/SHEET |
---|---|---|---|---|---|
16 Ga. | (.0598”) | 2.500 Lbs./Sq. Ft. | 18 Ga. | (.0478”) | 2.00 Lbs./Sq. Ft. |
36 | 96 | 60.0 | 36 | 96 | 48.0 |
36 | 120 | 75.0 | 36 | 120 | 60.0 |
36 | 144 | 90.0 | |||
48 | 96 | 64.0 | |||
48 | 96 | 80.0 | 48 | 120 | 80.0 |
48 | 120 | 100.0 | |||
48 | 144 | 120.0 | 20 Ga. | (.0359”) | 1.500 Lbs./Sq. Ft. |
36 | 96 | 36.0 | |||
60 | 96 | 100.0 | 36 | 120 | 45.0 |
60 | 120 | 125.0 | |||
60 | 144 | 150.0 | 48 | 96 | 48.0 |
48 | 120 | 60.0 |