Steel Angles
Sold Locally in Greeley, Colorado & Delivered to Surrounding Areas
A36 Steel Angle is one of the most popular hot rolled, low carbon steel shapes used in manufacturing, fabrication, and repair projects. It’s 90 degree angle shape adds strength and rigidity to any project for a lower price compared to other shapes and types of metal. It is easy to weld, cut, form and machine. Odd leg sizes are available a well.
SIZE | LBS/FT | LBS/20′ | ||
---|---|---|---|---|
A | B | C | ||
1/2 | 1/2 | 1/8 | 0.38 | 7.60 |
3/4 | 3/4 | 1/8 | 0.59 | 11.80 |
1 | 1 | 1/8 | 0.80 | 16.00 |
1 | 1 | 3/16 | 1.16 | 23.20 |
1 | 1 | 1/4 | 1.49 | 29.80 |
1 1/4 | 1 1/4 | 1/8 | 1.01 | 20.20 |
1 1/4 | 1 1/4 | 3/16 | 1.48 | 29.60 |
1 1/4 | 1 1/4 | 1/4 | 1.92 | 38.40 |
1 1/12 | 1 1/2 | 1/8 | 1.23 | 24.60 |
1 1/12 | 1 1/2 | 3/16 | 1.80 | 36.00 |
1 1/12 | 1 1/12 | 1/4 | 2.34 | 46.80 |
1 3/4 | 1 3/4 | 1/8 | 1.44 | 28.80 |
1 3/4 | 1 3/4 | 3/16 | 2.12 | 42.40 |
1 3/4 | 1 3/4 | 1/4 | 2.77 | 55.40 |
2 | 1 1/4 | 3/16 | 1.96 | 39.20 |
2 | 1 1/4 | 1/4 | 2.55 | 51.00 |
2 | 1 1/2 | 1/8 | 1.44 | 28.80 |
2 | 1 1/2 | 3/16 | 2.12 | 42.40 |
2 | 1 1/2 | 1/4 | 2.77 | 55.40 |
2 | 2 | 1/8 | 1.65 | 33.00 |
2 | 2 | 3/16 | 2.44 | 48.80 |
2 | 2 | 1/4 | 3.19 | 63.80 |
2 | 2 | 5/16 | 3.92 | 78.40 |
2 | 2 | 3/8 | 4.70 | 94.00 |
2 1/2 | 1 1/2 | 3/16 | 2.44 | 48.80 |
2 1/2 | 1 1/2 | 1/4 | 3.19 | 63.80 |
2 1/2 | 2 | 3/16 | 2.75 | 55.00 |
2 1/2 | 2 | 1/4 | 3.62 | 72.40 |
2 1/2 | 2 | 5/16 | 4.50 | 90.00 |
2 1/2 | 2 | 3/8 | 5.30 | 106.00 |
2 1/2 | 2 1/2 | 3/16 | 3.07 | 61.40 |
2 1/2 | 2 1/2 | 1/4 | 4.10 | 82.00 |
2 1/2 | 2 1/2 | 5/16 | 5.00 | 100.00 |
2 1/2 | 2 1/2 | 3/8 | 5.90 | 118.00 |
2 1/2 | 2 1/2 | 1/2 | 7.70 | 154.00 |
Angles – Bar-Size A-36
SIZE | LBS/FT | LBS/20′ | ||
---|---|---|---|---|
A | B | C | ||
3 | 2 | 3/16 | 3.07 | 61.40 |
3 | 2 | 1/4 | 4.10 | 82.00 |
3 | 2 | 5/16 | 5.00 | 100.00 |
3 | 2 | 3/8 | 5.90 | 118.00 |
3 | 2 1/2 | 3/16 | 3.39 | 67.80 |
3 | 2 1/2 | 1/4 | 4.50 | 90.00 |
3 | 2 1/2 | 5/16 | 5.60 | 112.00 |
3 | 2 1/2 | 3/8 | 6.60 | 132.00 |
3 | 3 | 3/16 | 3.71 | 74.20 |
3 | 3 | 1/4 | 4.90 | 98.00 |
3 | 3 | 5/16 | 6.10 | 122.00 |
3 | 3 | 3/8 | 7.20 | 144.00 |
3 | 3 | 1/2 | 9.40 | 188.00 |
3 1/2 | 2 1/2 | 1/4 | 4.90 | 98.00 |
3 1/2 | 2 1/2 | 5/16 | 6.10 | 122.00 |
3 1/2 | 2 1/2 | 3/8 | 7.20 | 144.00 |
3 1/2 | 2 1/2 | 1/2 | 9.40 | 188.00 |
3 1/2 | 3 | 1/4 | 5.40 | 108.00 |
3 1/2 | 3 | 5/16 | 6.60 | 132.00 |
3 1/2 | 3 | 3/8 | 7.90 | 158.00 |
3 1/2 | 3 | 1/2 | 10.20 | 204.00 |
3 1/2 | 3 1/2 | 1/4 | 5.80 | 116.00 |
3 1/2 | 3 1/2 | 5/16 | 7.20 | 144.00 |
3 1/2 | 3 1/2 | 3/8 | 8.50 | 170.00 |
3 1/2 | 3 1/2 | 1/2 | 11.10 | 222.00 |
4 | 3 | 1/4 | 5.80 | 124.00 |
4 | 3 | 5/16 | 7.20 | 144.00 |
4 | 3 | 3/8 | 8.50 | 170.00 |
4 | 3 | 1/2 | 11.10 | 222.00 |
4 | 3 1/2 | 1/4 | 6.20 | 124.00 |
4 | 3 1/2 | 5/16 | 7.70 | 154.00 |
4 | 3 1/2 | 3/8 | 9.10 | 182.00 |
4 | 3 1/2 | 1/2 | 11.90 | 238.00 |
4 | 4 | 1/4 | 6.60 | 132.00 |
4 | 4 | 5/16 | 8.20 | 164.00 |
4 | 4 | 3/8 | 9.80 | 196.00 |
4 | 4 | 1/2 | 12.80 | 256.00 |
Angles – Structural A-36
SIZE | LBS/FT | LBS/20′ | ||
---|---|---|---|---|
A | B | C | ||
4 | 4 | 3/4 | 18.50 | 370.00 |
5 | 3 | 1/4 | 6.60 | 132.00 |
5 | 3 | 5/16 | 8.20 | 164.00 |
5 | 3 | 3/8 | 9.80 | 196.00 |
5 | 3 | 1/2 | 12.80 | 256.00 |
5 | 3 1/2 | 1/4 | 7.00 | 140.00 |
5 | 3 1/2 | 5/16 | 8.70 | 174.00 |
5 | 3 1/2 | 3/8 | 10.40 | 208.00 |
5 | 3 1/2 | 1/2 | 13.60 | 272.00 |
5 | 5 | 5/16 | 10.30 | 206.00 |
5 | 5 | 3/8 | 12.30 | 246.00 |
5 | 5 | 1/2 | 16.20 | 324.00 |
6 | 3 1/2 | 1/4 | 7.90 | 158.00 |
6 | 3 1/2 | 5/16 | 9.80 | 196.00 |
6 | 3 1/2 | 3/8 | 11.70 | 234.00 |
6 | 4 | 1/4 | 8.30 | 166.00 |
6 | 4 | 5/16 | 10.30 | 206.00 |
6 | 4 | 3/8 | 12.30 | 246.00 |
6 | 4 | 1/2 | 16.20 | 324.00 |
6 | 4 | 5/8 | 20.00 | 400.00 |
6 | 6 | 5/16 | 12.40 | 248.00 |
6 | 6 | 3/8 | 14.90 | 298.00 |
6 | 6 | 1/2 | 19.60 | 392.00 |
6 | 6 | 3/4 | 28.70 | 574.00 |
7 | 4 | 3/8 | 13.60 | 272.00 |
7 | 4 | 1/2 | 17.90 | 358.00 |
8 | 4 | 1/2 | 19.60 | 392.00 |
8 | 6 | 1/2 | 23.00 | 460.00 |
8 | 8 | 1/2 | 26.40 | 528.00 |
8 | 8 | 3/4 | 38.90 | 778.00 |
8 | 8 | 1 | 51.00 | 1020.00 |