Steel C Channel
Sold Locally in Greeley, Colorado & Delivered to Surrounding Areas
A36 Steel Channel is a hot rolled, mild steel structural C shape with inside radius corners that is ideal for all structural applications, general fabrication, manufacturing and repairs. It’s C-shape or U-shape configuration is ideal for added strength and rigidity over steel angle when your project’s load is vertical or horizontal.
Channel is available in Structural, Ship and Car, Bar Size, and Junior configurations.
SIZE | LBS/FT | FLANGE WIDTH | WEB THICKNESS | LBS/20’ | LBS/40’ |
A | B | C | |||
3 (light Wt.) | 3.50 | 1.375 | .145 | 70 | 140 |
3 | 4.10 | 1.410 | .170 | 82 | 164 |
3 | 5.00 | 1.498 | .258 | 100 | 200 |
3 | 6.00 | 1.596 | .356 | 120 | 240 |
4 (Light Wt.) | 4.50 | 1.584 | .158 | 90 | 180 |
4 | 5.40 | 1.580 | .180 | 108 | 216 |
4 | 7.25 | 1.720 | .320 | 145 | 290 |
5 | 6.70 | 1.750 | .190 | 134 | 268 |
5 | 9.00 | 1.885 | .325 | 180 | 360 |
6 | 8.20 | 1.920 | .200 | 164 | 328 |
6 | 10.50 | 2.034 | .314 | 210 | 420 |
6 | 13.00 | 2.157 | .437 | 260 | 520 |
7 | 9.80 | 2.090 | .210 | 196 | 392 |
8 | 8.50 | 1.875 | .180 | 170 | 340 |
8 | 11.50 | 2.260 | .220 | 230 | 460 |
8 | 13.75 | 2.343 | .303 | 275 | 550 |
8 | 18.75 | 2.527 | .487 | 375 | 750 |
9 | 13.40 | 2.430 | .230 | 268 | 536 |
10 | 15.30 | 2.600 | .240 | 306 | 612 |
10 | 20.00 | 2.739 | .379 | 400 | 800 |
10 | 25.00 | 2.886 | .526 | 500 | 1000 |
12 | 20.70 | 2.940 | .280 | 414 | 828 |
12 | 25.00 | 3.047 | .387 | 500 | 1000 |
12 | 30.00 | 3.170 | .510 | 600 | 1200 |
15 | 33.90 | 3.400 | .400 | 678 | 1356 |
Channel Ship and Car A-36
SIZE & WEIGHT/FT | FLANGE WIDTH | WEB THICKNESS INCHES | 20 FT. LENGTH | 40 FT. LENGTH |
A | B | C | ||
4 x 13.80 | 2.500 | .500 | 276 | 552 |
6 x 12.0 | 2.497 | .310 | 240 | 480 |
6 x 15.1 | 2.938 | .313 | 302 | 604 |
6 x 15.3 | 3.500 | .340 | 306 | 612 |
6 x 16.3 | 3.000 | .375 | 326 | 652 |
6 x 18.0 | 3.504 | .379 | 360 | 720 |
7 x 19.1 | 3.452 | .352 | 382 | 764 |
7 x 22.7 | 3.603 | .503 | 454 | 908 |
8 x 8.5 | 1.874 | .179 | 170 | 340 |
8 x 18.7 | 2.978 | .353 | 374 | 748 |
8 x 20.0 | 3.025 | .400 | 400 | 800 |
8 x 21.4 | 3.450 | .375 | 428 | 856 |
8 x 22.8 | 3.502 | .427 | 456 | 912 |
Bar Size Channel A-36
SIZE | LBS/FT | LBS/20′ | ||||
---|---|---|---|---|---|---|
A | B | C | ||||
1 | x | 1/2 | x | 1/8 | .84 | 16.80 |
1 1/4 | x | 1/2 | x | 1/8 | 1.01 | 20.20 |
1 1/2 | x | 1/2 | x | 1/8 | 1.12 | 22.40 |
1 1/2 | x | 9/16 | x | 3/16 | 1.44 | 28.80 |
2 | x | 1/2 | x | 1/8 | 1.43 | 28.60 |
2 | x | 9/16 | x | 3/16 | 1.86 | 37.20 |
2 | x | 1 | x | 1/8 | 1.59 | 31.80 |
2 | x | 1 | x | 3/16 | 2.32 | 46.40 |
Junior Channels A-36
SIZE | LBS/FT | FLANGE WIDTH | WEB THICKNESS | LBS/20’ |
A | B | C | ||
10 | 6.50 | 1.125 | .150 | 130 |
10 | 8.40 | 1.500 | .170 | 168 |
12 | 10.60 | 1.500 | .190 | 212 |